<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Latest Attachment Plugin</title>
	<atom:link href="http://jeffchan.org/archives/latest-attachment-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffchan.org/archives/latest-attachment-plugin/</link>
	<description>Web Developer - Student - Tech Enthusiast</description>
	<pubDate>Thu, 20 Nov 2008 10:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Jeff Channel &#187; My Development Schedule</title>
		<link>http://jeffchan.org/archives/latest-attachment-plugin/#comment-898</link>
		<dc:creator>The Jeff Channel &#187; My Development Schedule</dc:creator>
		<pubDate>Sat, 02 Dec 2006 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchan.org/archives/latest-attachment-plugin#comment-898</guid>
		<description>[...] Update my Latest Attachment Plugin, add some new features that were suggested like the ability to make it only show on the Index. This shouldn&#8217;t be too hard. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update my Latest Attachment Plugin, add some new features that were suggested like the ability to make it only show on the Index. This shouldn&#8217;t be too hard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jeff Channel &#187; My Catapult Design</title>
		<link>http://jeffchan.org/archives/latest-attachment-plugin/#comment-553</link>
		<dc:creator>The Jeff Channel &#187; My Catapult Design</dc:creator>
		<pubDate>Wed, 27 Sep 2006 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffchan.org/archives/latest-attachment-plugin#comment-553</guid>
		<description>[...] As said in a previous post, I was assigned to build a catapult. I created my design in Google SketchUp. It turned out nice looking, but I have no idea on how well the catapult would work. SketchUp is actually the first 3D program I&#8217;ve ever used. It&#8217;s pretty simple to use. Very self-explanatory. But it did take me some time to get used to how the 3D works. I&#8217;ll be playing around with the application more and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] As said in a previous post, I was assigned to build a catapult. I created my design in Google SketchUp. It turned out nice looking, but I have no idea on how well the catapult would work. SketchUp is actually the first 3D program I&#8217;ve ever used. It&#8217;s pretty simple to use. Very self-explanatory. But it did take me some time to get used to how the 3D works. I&#8217;ll be playing around with the application more and more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
